At Resham Cabins, we take pride in being a trusted partner for some of the most respected names across infrastructure, construction, manufacturing, real estate, hospitality, and corporate sectors. Over the years, our portable office cabins, prefabricated cabins, and customized modular solutions have supported projects of varying scale and complexity across India and international locations.
| No. | Client Name | Sector |
|---|---|---|
| 1 | Larsen & Toubro – ECC Division | Infrastructure & EPC |
| 2 | Tata Projects | Infrastructure |
| 3 | Tata Motors | Automotive |
| 4 | ITC Limited | FMCG & Hospitality |
| 5 | Reliance Industries Limited | Energy & Infrastructure |
| 6 | UltraTech Cement | Cement |
| 7 | Nestlé India Limited | FMCG |
| 8 | Mahindra Lifespaces Developers Limited | Real Estate |
| 9 | Jindal Steel & Power Limited | Steel & Power |
| 10 | ACC Limited | Cement |
| 11 | Siemens Engineering Limited | Engineering |
| 12 | Patel Engineering Limited | Infrastructure |
| 13 | ISGEC | Heavy Engineering |
| 14 | Kalyani Alstom Power | Power |
| 15 | ELECON Engineering Co. Ltd. | Industrial Equipment |
| 16 | Royal Orchid Hotels | Hospitality |
| 17 | IndoSpace | Industrial Parks |
| 18 | Essar Projects (India) Ltd | Infrastructure |
| 19 | Essar Logistics Limited | Logistics |
| 20 | Procter & Gamble India | FMCG |
| 21 | JK Paper Limited | Paper |
| 22 | Saint‑Gobain Glass India | Glass |
| 23 | Pidilite Industries | Chemicals |
| 24 | IBM India Pvt. Ltd. | Technology |
| 25 | VA Tech Wabag Limited | Water & EPC |
| 26 | ALSTOM Bharat Forge | Power Equipment |
| 27 | Phoenix Group | Real Estate |
| 28 | Eisenmann Surface Technologies | Engineering |
| 29 | Dongyang Constructions | Construction |
| 30 | Al Fara’a Group | International EPC |
| 31 | Heidelberg Cement India | Cement |
| 32 | DB Power (Madhya Pradesh) Limited | Power |
| 33 | Adlabs Entertainment Limited | Media |
| 34 | MBD Group | Infrastructure |
| 35 | Topworth Urja & Metals Limited | Power & Steel |
| 36 | Flowserve India Controls Pvt. Ltd. | Industrial Valves |
| 37 | Putzmeister India Pvt. Ltd. | Construction Equipment |
| 38 | Wärtsilä India | Power & Marine |
| 39 | ATS Automation India Pvt. Ltd. | Automation |
| 40 | McNally Bharat Engineering | Engineering |
| 41 | Tata Capital Financial Services Ltd. | Financial Services |
| 42 | United Phosphorus Limited | Chemicals |
| 43 | JSW Severfield Structures Ltd. | Steel Structures |
| 44 | L&T Realty Developers Ltd. | Real Estate |
| 45 | Mahindra Lifespaces (Projects) | Real Estate |
| 46 | Pipav Defence & Offshore Engineering Co. Ltd. | Defence |
| 47 | Indian Navy Shipping | Defence |
| 48 | Ciena India (US-based) | Networking |
| 49 | Endemol Shine India Pvt. Ltd. | Media |
| 50 | Reliance Life Sciences Pvt. Ltd. | Life Sciences |
And Many More…
* All logos and trademarks are the property of their respective owners and are used for identification purposes only.